HONDA OF AMERICA MFG., INC. ANNA ENGINE PLANT

0575000174 P071

related emission points: F001 , P006 , P021 , P025 , P032 , P037 , P041 , P043 , P048 , P060 , P073 , P074 , P901 , P904 , X001 , X003 , X004 , X005 , X006 , X007 , Z008 , Z193

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30300934 39.0 2.00 1026.0 257.0 15293.NH3 13.4 6078
30300934 39.0 2.00 1026.0 257.0 15293.NOX 13.4 6078
30300934 39.0 2.00 1026.0 257.0 15293.PM2.5 0.33 6078
30300934 39.0 2.00 1026.0 257.0 15293.PM10 0.33 6078
30300934 39.0 2.00 1026.0 257.0 15293.OC 3.89 6078
30300934 39.0 2.00 1026.0 257.0 15293.COX 5.50 6078
30300934 39.0 2.00 1026.0 257.0 15293.PM 0.33 6078
30300934 39.0 2.00 1026.0 257.0 15293.VOC 3.89 6078


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt